0710teine
ƒ_ƒEƒ“ƒqƒ‹
ƒGƒŠ�[ƒg —\‘IƒˆƒZƒ“
�‡ˆÊƒWƒ…ƒ“ƒC BIB –¼‘Oƒiƒ}ƒG �Š‘®ƒVƒ‡ƒ]ƒN ƒ^ƒCƒ€ TOP�·ƒT �‡ˆÊƒWƒ…ƒ“ƒC ƒ^ƒCƒ€
1 8 ’|“à�@Ÿ©Ži F�EPOINT
03:04.88
�@ 5 03:22.03
2 19 ‘O“c�@�FŽu Team schneider 03:06.19 00:01.31 3 03:19.24
3 1 ŽR“c�@—º ƒSƒ~‚a‚‰‚‹‚… 03:09.13 00:04.25 2 03:18.28
4 5 �²“¡�@�FŽu ‰F’ˆƒSƒ~‚Ë‚±ƒ{ƒ“ƒo�[ƒY 03:09.69 00:04.81 1 03:17.76
5 4 ŠÔ�Š�@�’ ƒSƒ~‚‚‚‰‚‹‚… ‚©‚¦‚é 03:16.12 00:11.24 6 03:23.02
6 17 —Ž�‡�@Œ’ˆê ƒsƒIƒj�[ƒpƒbƒJ�[ 03:16.65 00:11.77 12 03:40.74
7 7 ‹{Œ³�@‰ëŽj ‚Ë‚±ƒXƒs�[ƒh 03:18.08 00:13.20 4 03:21.68
8 6 •ô�]�@—Tˆê˜Y ‚Ý‚µ‚å‚É‚å BOMBERS 03:21.79 00:16.91 7 03:25.42
9 10 “úŒü�@�G•� ‚Ý‚µ‚å‚É‚åƒ{ƒ“ƒo�[ƒY 03:25.75 00:20.87 10 03:35.40
10 12 ˆî—t�@�³Žv ‚Ý‚µ‚å‚É‚åBombers 03:26.28 00:21.40 8 03:28.56
11 22 “¡ˆä�@�MŽ¡ team s.e.m.t 03:38.70 00:33.82 11 03:40.67
12 23 �¼–{�@‰ëŒõ RC-XXXX 03:47.09 00:42.21 9 03:30.64
13 14 �^“ç�@�r�G ‚ê‚ñ‚ª‚牮‚¨‚тЂë 04:08.84 01:03.96 13 03:49.78
ƒm�[ƒrƒX —\‘IƒˆƒZƒ“
�‡ˆÊƒWƒ…ƒ“ƒC BIB –¼‘Oƒiƒ}ƒG �Š‘®ƒVƒ‡ƒ]ƒN ƒ^ƒCƒ€ TOP�·ƒT �‡ˆÊƒWƒ…ƒ“ƒC ƒ^ƒCƒ€
1 107 ‰ª‘º�@‹M�K ƒ`�[ƒ€�@‚R‚‹ 03:17.54 �@ 1 03:22.86
2 101 ‘å‹v•Û�@”Ž OLin 03:31.05 00:13.51 3 03:36.84
3 103 ‰“ŽR�@�NŽk SMTƒ`ƒ‡ƒRƒ~ƒ“ƒg 03:49.64 00:32.10 4 03:53.63
4 102 Žu“c  ˜a�m ‚r‚l‚s 03:51.15 00:33.61 5 04:01.01
5 104 �²�X–Ø�@�L–ç SMTplus 04:05.63 00:48.09 7 04:15.39
6 106 –k‘º�@� �¢ Jari City Circus 04:09.52 00:51.98 8 04:16.60
7 105 “¡ˆä�@‘×‰Í team s.e.m.t 04:32.63 01:15.09 6 04:13.54
8 108 ‰¡–{�@˜a–ç �@ 05:07.75 01:50.21 2 03:26.87
ƒEƒCƒ�ƒ“ —\‘IƒˆƒZƒ“
�‡ˆÊƒWƒ…ƒ“ƒC BIB –¼‘Oƒiƒ}ƒG �Š‘®ƒVƒ‡ƒ]ƒN ƒ^ƒCƒ€ TOP�·ƒT �‡ˆÊƒWƒ…ƒ“ƒC ƒ^ƒCƒ€
1 121 “n•Ó�@�DŽ} ŽD–yƒTƒbƒ|ƒ�‚¤‚³‚¬’뉀ƒeƒCƒGƒ“ 03:58.34 �@ 1 04:00.87